Health Care for Ohio
SPAN
The Single Payer Action Network's focus is to win voter approval of the Health Care For All Ohioans Act (HCFAOA).
My Elected Officials
Find and contact your federal, state, and local officials.
Issue | Green Party | Republicans | Democrats |
War in Afghanistan | Oppose | Support | Support |
Patriot Act | Oppose | Support | Support |
War with Iraq | Oppose | Support | Support |
Israeli Occupation of West Bank and Gaza. | Oppose | Support | Support |
Nuclear Waste in Nevada - WIPP and Yucca Mtn. | Oppose | Support | Support |
Address Global Warming | Support | Oppose | Oppose & Failed to Act. |
National Health Insurance | Support | Oppose | Oppose |
Minimum Wage Increase Proposal (From $5.15) | Increase to $10.00/hr. | Do not increase | Increase $1.00/hr. |
100% Publicly Financed Elections | Support | Oppose | Oppose |
Enron Contributions to Party National Committees (2001)* | $0 | $114,752 | $102,050 |
Enron Contributions to Current Members of Congress, 1989-2001* | $0 | $761,000 158 Members |
$368,000 98 members |
2000 Florida Election - Congressional Investigation | Support | Oppose | Oppose |
Democratic Election Reforms | Support |
Oppose |
Oppose |
Citizen Controlled Presidential Debate Commission | Support | Oppose | Oppose |
Pro-Choice | Support | Oppose | Support? |
Strict Standards on GMOs (Genetically Modified Organisms) | Support | Oppose | Oppose |
Corporate Agriculture | Oppose | Support | Support |
Increase Automobile fuel Efficiency | Increase Standards | Maintain Inadequate Standards | Maintain Inadequate Standards |
Drug War | Oppose | Support | Support |
Labor Unions and Worker's Rights | Support | Oppose | Lip Service Only |
WTO | Oppose | Support | Support |
NAFTA | Oppose | Support | Support |
Fast Track | Oppose | Support | Support |
Corporate Welfare and Tax Handouts to Wealthy. | Oppose | Support | Support |
Mountain Top Mining | Oppose | Support | Failed to act. |
Death Penalty | Oppose | Support | Support |
Military spending and National Missile Defense System | Decrease Spending | Increase Spending | Increase Spending |
Landmine Treaty | Support | Oppose | Oppose |
Telecommunications Deregulation - Giveaway of public broadcast spectrum to private companies. | Opposed | Supported | Supported |
Bank Deregulation and Banking Reform | Opposed to bank deregulation. | Supported bank deregulation. | Supported bank deregulation. |
Financial Sector and Credit Card Industry Donations** |
$0 | $440,119 | $287,000 |
Increased Accounting Oversight | Always Supported | Oppose | Opposed until the Enron scandal broke. |
Click
here for more details on these issues.
Sources: |